Conical pad with base cut out for stabilizer posts.
Measure | GPA 3.8 | GPA 4.8 | GPA 5.8 |
Weight lbs | 8.5 | 13.0 | 22.0 |
Load Capacity lbs | 22045 | 24250 | 33065 |
A inches | 3.5 | 3.5 | 4.3 |
B inches | 7.8 | 8.2 | 8.2 |
C inches | 1.1 | 1.1 | 1.1 |
D inches | 11.8 | 15.7 | 19.6 |
E inches | 1.2 | 1.2 |
1.2 |
H inches | 3.1 | 3.1 | 3.1 |
Cranes ton | 5 - 20 | 20 - 30 | 25 - 50 |