Truck Crane Polyp Grapple- PLY
Truck Crane Polyp Grapple- PLY
Truck Crane Polyp Grapple- PLY
Truck Crane Polyp Grapple- PLY

Truck Crane Polyp Grapple- PLY

Regular price $4,318.00

Blades and teeth are of HARDOX HB400. The use of high quality materials assures longer life with heavy use. The head is covered by a casing integrally removable for easy access to the flexible hose. Hydraulic tubes are mounted inboard and protected from shock. The polyp grabs are painted before assembly so that there are no unpainted and unprotected areas. Grabs are painted with bicomponent painted for high resistance.

 Measure 100/4 130/4 130/5 180/4 210/5
Tines 4 4 5 4 5

Weight lbs

209 253 286 518 606
Capacity lt-gal 100-26.42 130-34.34 130-34.34 180-47.55 210-55.48
Max Pressure PSI 3625 3625 3625 4350 4350
A inches 26.7 31.5 31.5 36.4 36.4
B inches 38.9 46.0 46.0 55.1 61.4
C inches 44.0 52.7 52.7 59.4 59.4
D inches 23.2 27.9 27.9 31.5 31.5
E inches 19.0 21.6 21.6 25.5 25.5
Rotator R3C R3C R3C R5CFS R5CFS

 

 Measure 270/4 270/5 270/6 320/4 320/5
Tines 4 5 6 4 5
Weight lbs 683 760 848 848 892
Capacity lt-gal 270-71.33 270-71.33 270-71.33 320-84.54 320-84.54
Max Pressure PSI 4350 4350 4350 4350 4350
A inches 35.4 35.4 35.4 41.9 41.9
B inches 61.4 61.4 61.4 66.5 66.5
C inches 67.7 67.7 67.7 72.8 72.8
D inches 35.4 35.4 35.4 36.2 36.2
E inches 26.7 26.7 26.7 27.5 27.5
Rotator R6C R6C R6C R7CFS R7CFS

 

 Measure 320/6 400/4 400/5 400/6
Tines 6 4 5 6
Weight lbs 1069 1080 1157 1311
Capacity lt-gal 320-84.54 400-105.67 400-105.67 400-105.67
Max Pressure PSI 4350 4350 4350 4350
A inches 41.9 42.9 42.9 42.9
B inches 66.5 74.8 74.8 74.8
C inches 72.8 80.7 80.7 80.7
D inches 36.2 40.1 40.1 40.1
E inches 27.5 28.7 28.7 28.7
Rotator R7CFS R11CFS R11CFS R11CFS